Our apologies, but currently, this product isn't accessible for purchase in your country.
ZUATU Z001 Road Cycling Shoes
$390.00
Note: This product is only available to the EU countries at the moment.
- Order now to receive a pair of exclusive sports socks from ZAUTU, available only with first-time orders. Limited stock!
- Breathable and Lightweight: ZUATU Z001 ensures breathability and moisture control with a lightweight build, available in sizes 36 to 49, and three width options.
- Microfibre Leather Lining: Durable, moisture-resistant, and adaptable to temperature changes for consistent comfort.
- Carbon Fibre Sole Design: Enhances rigidity and pedalling efficiency with a boat-shaped design.
- Titanium Cleat Mounting: Rust-resistant screws and anti-slip features ensure strong support.
- Heat-Moulded Fit: Heat-moulded upper and sole for personalised comfort using a hot air blower or oven.
- Description
- Brand
- Reviews (0)
Description
ZUATU Z001 Road Cycling Shoes
The ZUATU Z001 Road Cycling Shoes are high-quality cycling shoes that offer excellent breathability, extremely low weight, and good moisture absorption.
Available in White/Gold and Black/Gold colours and comes in Narrow, Wide, and Standard widths to cater to different regional preferences. Sizes range from 36 to 49, allowing for personalised selection based on individual needs.
High-Performance Microfibre Leather Lining
The microfibre leather lining offers a classic design with excellent moisture resistance, breathability, and durability. Advanced technology ensures a lightweight and comfortable fit, while the high-density leather maintains durability under extreme conditions.
Multi-layer microfibre treatment adapts to different temperatures according to user requirements. This creates good tensile strength, meaning the shoe does not deform. Quick-drying material ensures a good cycling experience even in the most demanding weather conditions.
Advanced Carbon Fibre Sole Design
The Z001 features a boat-shaped carbon fibre sole. It replaces the traditional heel cup with carbon fibre for enhanced rigidity and heel stability. The sole wraps around the toe, offering excellent pedalling rigidity and lateral support. It also provides additional arch support, reducing injury risk.
Titanium Triangular Cleat Mounting System
The cleat mounting includes a crosshair scale and anti-slip design, plus the included lightweight, rust-resistant titanium screws. Combining these can offer high strength, good support to your feet during intensive race.(Titanium screws included in package)
Heat-Mouldable Capability
The Z001 features heat-mouldable technology for both the upper and sole, ensuring a customised fit that perfectly wraps your foot and enhances comfort. For best results, use oven to shape the shoe, providing excellent support tailored to your foot’s unique contours.
Simplified Heat Shrink Tutorial:
- Preheat the oven to 200°F/90°C with an oven thermometer.
- Place one shoe in the oven for 4 minutes, ensuring only the sole touches the rack.
- Carefully remove the shoe after 4 minutes; the heel should be pliable.
- Wear the shoe and gently shape it by hand. Let it cool for 15 minutes, adjusting closures as needed. Reheat if necessary for comfort.
- Follow the same process for the other shoe until it’s satisfactory.
Precise Foot Measurement Tips:
- Outline Your Foot: On a piece of paper, trace the shape of your foot. Use two pens fixed at the same horizontal level to ensure the line is drawn perpendicular to the paper. Draw lines at the furthest points on all four sides, as shown in the diagram.
- Length Measurement: Measure the distance from the heel to the tip of the longest toe (either the first or second toe) in millimetres (points 1 to 2 in the diagram).
- Width Measurement: Measure the widest part of your foot from side to side (points 3 to 4 in the diagram) using a millimetre ruler.
- Repeat: Complete these steps for the other foot to ensure accuracy in sizing.
Helpful Tips:
- When selecting your shoe size after measuring foot length with a foot measuring tool, choose one size larger.
- After measuring foot width, reduce the measured width by 5-8mm when selecting the shoe version.
- If you prefer a snug fit, reduce the measured foot width by 8-10mm before choosing the shoe version.
Size Chart
Size | Length | Width | CRCM |
---|---|---|---|
36# | 230.0 | 85.0 | 216.5 |
36.5# | 233.4 | 85.9 | 218.9 |
37# | 236.7 | 86.7 | 221.3 |
37.5# | 240.0 | 87.5 | 223.6 |
38# | 243.4 | 88.4 | 226.0 |
38.5# | 246.7 | 89.2 | 228.4 |
39# | 250.0 | 90.0 | 230.8 |
39.5# | 253.4 | 90.9 | 233.1 |
40# | 256.7 | 91.7 | 235.5 |
40.5# | 260.0 | 92.5 | 237.9 |
41# | 263.3 | 93.3 | 240.3 |
41.5# | 266.7 | 94.2 | 242.6 |
42# | 270.0 | 95.0 | 245.0 |
42.5# | 273.3 | 95.8 | 247.4 |
43# | 276.7 | 96.7 | 249.8 |
43.5# | 280.0 | 97.5 | 252.1 |
44# | 283.3 | 98.3 | 254.5 |
44.5# | 286.7 | 99.2 | 256.9 |
45# | 290.0 | 100.0 | 259.3 |
45.5# | 293.3 | 100.8 | 261.6 |
46# | 296.6 | 101.6 | 264.0 |
46.5# | 300.0 | 102.5 | 266.4 |
47# | 303.3 | 103.3 | 268.8 |
47.5# | 306.6 | 104.1 | 271.1 |
48# | 310.0 | 105.0 | 273.5 |
48.5# | 313.3 | 105.8 | 275.9 |
49# | 316.6 | 106.6 | 278.3 |
Size Chart
Size | Length | Width | CRCM |
---|---|---|---|
36# | 230.0 | 89.0 | 226.0 |
36.5# | 233.4 | 89.9 | 228.4 |
37# | 236.7 | 90.7 | 230.8 |
37.5# | 240.0 | 91.5 | 233.1 |
38# | 243.4 | 92.4 | 235.5 |
38.5# | 246.7 | 93.2 | 237.9 |
39# | 250.0 | 94.0 | 240.3 |
39.5# | 253.4 | 94.9 | 242.6 |
40# | 256.7 | 95.7 | 245.0 |
40.5# | 260.0 | 96.5 | 247.4 |
41# | 263.3 | 97.3 | 249.8 |
41.5# | 266.7 | 98.2 | 252.1 |
42# | 270.0 | 99.0 | 254.5 |
42.5# | 273.3 | 99.8 | 256.9 |
43# | 276.7 | 100.7 | 259.3 |
43.5# | 280.0 | 101.5 | 261.6 |
44# | 283.3 | 102.3 | 264.0 |
44.5# | 286.7 | 103.2 | 266.4 |
45# | 290.0 | 104.0 | 268.8 |
45.5# | 293.3 | 104.8 | 271.1 |
46# | 296.6 | 105.6 | 273.5 |
46.5# | 300.0 | 106.5 | 275.9 |
47# | 303.3 | 107.3 | 278.3 |
47.5# | 306.6 | 108.1 | 280.6 |
48# | 310.0 | 109.0 | 283.0 |
48.5# | 313.3 | 109.8 | 285.4 |
49# | 316.6 | 110.6 | 287.8 |
Size Chart
Size | Length | Width | CRCM |
---|---|---|---|
36# | 230.0 | 80.4 | 207.0 |
36.5# | 233.4 | 81.2 | 209.4 |
37# | 236.7 | 82.0 | 211.8 |
37.5# | 240.0 | 82.9 | 214.1 |
38# | 243.4 | 83.7 | 216.5 |
38.5# | 246.7 | 84.5 | 218.9 |
39# | 250.0 | 85.3 | 221.3 |
39.5# | 253.4 | 86.2 | 223.6 |
40# | 256.7 | 87.0 | 226.0 |
40.5# | 260.0 | 87.8 | 228.4 |
41# | 263.3 | 88.7 | 230.8 |
41.5# | 266.7 | 89.5 | 233.1 |
42# | 270.0 | 90.3 | 235.5 |
42.5# | 273.3 | 91.2 | 237.9 |
43# | 276.7 | 92.0 | 240.3 |
43.5# | 280.0 | 92.8 | 242.6 |
44# | 283.3 | 93.6 | 245.0 |
44.5# | 286.7 | 94.5 | 247.4 |
45# | 290.0 | 95.3 | 249.8 |
45.5# | 293.3 | 96.1 | 252.1 |
46# | 296.6 | 97.0 | 254.5 |
46.5# | 300.0 | 97.8 | 256.9 |
47# | 303.3 | 98.6 | 259.3 |
47.5# | 306.6 | 99.5 | 261.6 |
48# | 310.0 | 100.3 | 264.0 |
48.5# | 313.3 | 101.1 | 266.4 |
49# | 316.6 | 101.9 | 268.8 |
Be the first to review “ZUATU Z001 Road Cycling Shoes” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.